Dr. Rajender Macha
- Gender: Male
- Experience: 23 years
- Graduated from: Indiana University - School Of Optometry
- Graduation year: 1998
- Sole propriator: No
- NPI: 1316920499
Dr. Rajender Macha O.D.
Optometrist
He is located at 1537 South Scatterfield Road Ste. B in Anderson, IN 46016. Can help patients with the following: Astigmatism, Crossed Eyes, Diabetic Retinopathy, Dry Eyes, Glaucoma, Nearsightedness. His National Provider Identifier (NPI) number is 1316920499. Appointment can be made via the phone number (765) 649-1200. He is affiliated with 2 practices.
Conditions treated
Dr. Rajender Macha, being an optometrist, treats the following conditions. Please be advised that this list may not be complete. For the full list of conditions treated, consult directly with Dr. Rajender Macha.
- Astigmatism
- Binocular Dysfunction (BVD)
- Blepharitis
- Blindness
- Cataracts
- Color Blindness
- Contact Lens Prescription and Fitting
- Crossed Eyes
- Diabetic Retinopathy
- Dry Eyes
- Esotropia
- Exotropia
- Eye Allergy
- Eye Floaters
- Eye Strain
- Eyeglasses Fitting and Prescription
- Farsightedness
- Glaucoma
- Hypertropia
- Lazy Eye
- Macular Degeneration
- Nearsightedness
- Oculomotor Dysfunction
- Pink Eye
- Presbyopia
- Retinal Imaging
- Sty
Procedures Performed by Dr. Rajender Macha
ACA Marketplace (Obamacare/HealthCare.gov) plan networks
Insurers selling ACA Marketplace (HealthCare.gov) plans list Dr. Rajender Macha as in-network for the following 2026 plans.
Health plans
Ambetter Health
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 10 plans from Ambetter Health
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Complete Gold | HMO · Gold | Preferred | Accepting new patients at some locations |
| Complete Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients at some locations |
| Elite Gold | HMO · Gold | Preferred | Accepting new patients at some locations |
| Elite Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients at some locations |
| Focused Silver | HMO · Silver | Preferred | Accepting new patients at some locations |
| Focused Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients at some locations |
| Standard Gold | HMO · Gold | Preferred | Accepting new patients at some locations |
| Standard Gold + Vision + Adult Dental | HMO · Gold | Preferred | Accepting new patients at some locations |
| Standard Silver | HMO · Silver | Preferred | Accepting new patients at some locations |
| Standard Silver + Vision + Adult Dental | HMO · Silver | Preferred | Accepting new patients at some locations |
CareSource
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 22 plans from CareSource
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| Bronze 7500 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Bronze 7500 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Diabetes Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs | HMO · Gold | Preferred | Accepting new patients |
| Gold 2000 $15 Generic Drugs + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| HDHP Preventive Silver 5500 $0 Chronic Care Drugs | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Gold 3000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Gold | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services | HMO · Silver | Preferred | Accepting new patients |
| Healthy Heart Silver 5000 $0 Chronic Care Drugs & Services + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| HSA Eligible Bronze 6000 | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Bronze 10600 $25 Generic Drugs + Adult Vision & Fitness | HMO · Expanded Bronze | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Low Premium Silver 6200 $3 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
| Platinum Zero $5 Generic Drugs | HMO · Platinum | Preferred | Accepting new patients |
| Platinum Zero $5 Generic Drugs + Adult Vision & Fitness | HMO · Platinum | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs | HMO · Silver | Preferred | Accepting new patients |
| Silver 6000 $20 Generic Drugs + Adult Vision & Fitness | HMO · Silver | Preferred | Accepting new patients |
UnitedHealthcare
Network data as of Sep 15, 2026, as reported by the insurer.
Show all 15 plans from UnitedHealthcare
| Plan | Plan type | Network tier | New patients |
|---|---|---|---|
| UHC Bronze Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Essential ($0 Virtual Urgent Care, No Referrals) | EPO · Bronze | Non Preferred | Accepting new patients |
| UHC Bronze Standard (No Referrals) | EPO · Expanded Bronze | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Standard (No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Value ($0 Virtual Urgent Care, $1 Tier 2 Rx, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Gold Value+ ($0 Virtual Urgent Care, $1 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Gold | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus $0 Indiv Med Ded ($0 Virtual Urgent Care, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Copay Focus+ $0 Indiv Med Ded ($0 Virtual Urgent Care, Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard (No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Standard+ (Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value ($0 Virtual Urgent Care, $3 Tier 2 Rx, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
| UHC Silver Value+ ($0 Virtual Urgent Care, $3 Tier 2 Rx, Dental + Vision, No Referrals) | EPO · Silver | Non Preferred | Accepting new patients |
This covers ACA Marketplace plans only, as reported by each insurer. It does not include employer, Medicare Advantage, or state-run exchange plans, and a plan missing from this list does not mean Dr. Rajender Macha is out of network. Insurer directories can be out of date, so always confirm with the insurer and the office before your visit.
Medicare Enrollment
Dr. Rajender Macha is enrolled to bill Medicare as a Practitioner - Optometry .
Bills through: Macha Family Eye Care Pc
Based on Medicare's public enrollment records as of Jul 17, 2026. This reflects Medicare fee-for-service enrollment only and says nothing about other insurance, quality, outcomes, or board certification.
Payments received
Drug payment
| Alcon | $809 |
| Optos | $153 |
| Johnson \u0026 Johnson | $145 |
Other
| Promotional Speaking or Service | $750 |
| Food and Beverage | $495 |
| Other | $154 |
Studies
INDIANA UNIVERSITY - SCHOOL OF OPTOMETRY
Graduated in 1998Looking for more Optometrists?
There are 8 other optometrists in this region.
- Gender: Female
- Address: 1900 1st Avenue North St Petersburg, 33713, FL
- Gender: Male
- Address: Suite 102 6436 East Florida Street Evansville, 47715, IN
- Gender: Female
- Address: 16409 Southpark Drive Westfield, 46074, IN
- Gender: Female
- Address: 13840 East 96th Street Mccordsville, 46055, IN
- Gender: Female
- Address: 1931 Brown Street Anderson, 46016, IN
- Gender: Male
- Address: Suite #2 1537 South Scatterfield Road Anderson, 46016, IN
- Gender: Female
- Address: Suite B 1537 South Scatterfield Road Anderson, 46016, IN
Questions & Answers
Where can you meet with Dr. Rajender Macha?
Dr. Rajender Macha's office is located at 1537 South Scatterfield Road Ste. B in Anderson, IN 46016.
What conditions does Dr. Rajender Macha treat?
Dr. Rajender Macha provides treatment for Astigmatism, Crossed Eyes, Diabetic Retinopathy, Dry Eyes, Glaucoma, Nearsightedness. For the full list see this list.
Does Dr. Rajender Macha have affiliation with practices?
Dr. Rajender Macha is affiliated with Peak Visual Performance. For the full list of practices see this list.
Does Dr. Rajender Macha accept patients with Ambetter Health?
Yes, Dr. Rajender Macha is listed in-network for Ambetter Health through the ACA Marketplace (Obamacare/HealthCare.gov). See the Marketplace plans section for details.